Category | Total | NL Rank |
Games | 1,000 | 1 |
Hits | 1,115 | 1 |
Runs Scored | 619 | 1 |
Doubles | 230 | 1 |
Extrabases | 416 | 1 |
Since 2009 (MLB Debut)
Team | Walk-Off Wins |
Chicago Cubs | 12 |
Pittsburgh Pirates | 9 |
Los Angeles Angels | 9 |
Chicago White Sox | 9 |
2015 Season
Batter |
Feet |
Michael Taylor (WSH) | 493 |
Giancarlo Stanton (MIA) | 484 |
Nelson Cruz (SEA) | 483 |
Josh Donaldson (TOR) | 481 |
Joc Pederson (LAD) | 480 |
2015 Season
Player |
Season |
Jose Cruz | 1988 |
Raul Ibañez | 2012 |
Alex Rodriguez | 2015 |
Team |
Runs |
Oakland | 20 |
Milwaukee | 20 |
Cleveland | 19 |
Texas | 16 |
2015 Season
Player | # of Games |
Miguel Cabrera | 148 |
Adrián González | 146 |
Joe Mauer | 137 |
Ichiro Suzuki | 136 |
Nick Markakis | 135 |
Since 2006
Pitcher | Strikeouts |
Walter Johnson | 2,305 |
Sam McDowell | 2,271 |
Bert Blyleven | 2,250 |
Félix Hernández * | 2,091 |
Nolan Ryan | 2,085 |
*(Active - 29 years old)
Pitcher |
Season |
H |
K |
Taijuan Walker (SEA) | 2015 | 1 | 11 |
Shelby Miller(STL) | 2013 | 1 | 13 |
Kery Wood (CHC) | 1998 | 1 | 20 (R) |
Dwight Gooden (NYM) | 1984 | 1 | 11 |
Dennis Eckersley (CLE) | 1977 | 0 (No-H) | 12 |
Since 1969 (Before turning 23 years old)
Player |
Season |
# of Games |
Roberto Clemente (PIT) | 1955 | 38 |
Orlando Cepeda (SF) | 1958 | 38 |
Rennie Stennett (PIT) | 1971 | 42 |
Carlos Correa (HOU) | 2015 | 42 |
Since 1950 (Before turning 21 years old)
Player |
Age |
Season |
Eddie Mathews (MIL) | 21 | 1953 |
Joe DiMaggio (NYY) | 22 | 1937 |
Ken Griffey Jr (SEA) | 23 | 1993 |
Mike Trout (LAA) | 23 | 2015 |