Pitcher | WHIP |
Clayton Kershaw | 1.03 |
Madison Bumgarner | 1.11 |
David Price | 1.13 |
Cole Hamels | 1.15 |
Up to 2015 Season
Player | OBP |
Joey Votto | .423 |
Miguel Cabrera | .399 |
Albert Pujols | .397 |
Joe Mauer | .394 |
Andrew McCutchen | .388 |
Prince Fielder | .387 |
Up to 2015 Season
Team |
ERA |
Baltimore (1969-72) |
2.83/ 3.15/ 2.99/ 2.53 |
Atlanta (1997-2000) |
3.18/ 3.25/ 3.63/ 4.05 |
Statistics since 1961 (162 games)
Baltimore WS Champion 1970
Pitcher | Hrs | IP |
Garrett Richrads (2014-LAA) | 5 | 168.2 |
Charlie Morton (2011-PIT) | 6 | 171.2 |
Matt Harvey (2013-NYM) | 7 | 178.1 |
Gio Gonzalez (2015-WSH) | 8 | 175.2 |
Minimum 150 Innings / Season
Detroit Tigers (Season) |
Hits |
B. Ave |
2015 |
1,515 | .270 |
2014 |
1,557 | .277 |
2013 |
1,625 | .283 |
MLB Record (Since 1900) |
1,783 | .319 |
Lost WS 2012
Cleveland Indians |
Runs |
1999 Season |
1,009 |
MLB Record (Since 1900) |
1,067 |
Cleveland 1999 MLB Leader (Runs and RBI's)
3 Teams with 1,000+ Runs Scored in MLB
Player |
HR |
Season |
Jose Abreu (CHW) | 17 | 2014 |
Ryan Braun (MIL) | 15 | 2007 |
Evan Gattis (ATL) | 14 | 2013 |
Miguel Sano (MIN) | 14 | 2015 |
Carlos Correa (HOU) | 13 | 2015 |
Last 10 Seasons
Player | BA |
Nick Hundley | .132 |
Domonic Brown | .135 |
Justin Smoak | .136 |
Active Players 2015 Season (Minimum 35 At Bats)
Team |
Games with 10+ Runs |
Toronto | 20 |
Texas | 12 |
LA Angels | 11 |
NY Yankees | 11 |
Houston | 10 |
2015 Season
Pitcher (Season) | # of Starts |
Roger Clemens (2005) | 10 |
Dallas Keuchel (2015) * | 9 |
Pete Harnish (1991) | 8 |
Dave Roberts (1973) | 8 |
*(Stat until August 25, 2015)