Player |
BA |
HR |
SB |
Andrew McCutchen | .313 | 100 | 76 |
Mike Trout | .309 | 134 | 109 |
Paul Goldschmidt | .302 | 108 | 63 |
Pitcher | K's on OD |
Randy Johnson | 107 |
Tom Seaver | 81 |
Walter Hohnson | 79 |
Jack Morris | 75 |
Roger Clemens | 72 |
Player |
RBI |
SB |
Jose Altuve | 177 | 129 |
Starling Marte | 172 | 101 |
Jacoby Ellsbury | 156 | 112 |
Pitcher |
(MPH) |
Noah Syndergaard (NYM) | 97.4 |
Nathan Eovaldi (NYY) | 97.3 |
Yordano Ventura (KCR) | 96.8 |
José Fernández (MIA) | 96.4 |
Carlos Martínez (STL) | 96.4 |
2015 Season (Minimum 10 starts)
Player (Team) |
HRs (Season) |
Trevor Story (COL) | 7 (2016) |
Willie Mays ((SFG) | 6 (1964) |
Mike Schmidt (PHI) | 6 (1976) |
Larry Walker (COL) | 6 (1997) |
Shortstop (Team) |
HRs (Season) |
Carlos Correa (HOU) | 23 (2015-16) |
Nomar Garciaparra (BOS) | 16 (1996-97) |
Bobby Crosby (OAK) | 14 (2003-04) |
Alex Rodriguez (SEA) | 14 (1994-96) |
Rico Petrocelli (BOS) | 13 (1963-65) |
Ernie Banks (CHC) | 13 (1953-54) |
AL |
NL |
Kansas City (16) WS | NY Mets (21) WS |
Toronto (10) ALCS | CH Cubs (15) NLCS |
Texas (9) ALDS | LA Dodgers (1) NLDS |
Houston (29) ALDS | St Louis (13) NLDS |
NY Yankees (2) WC | Pittsburgh (24) WC |
Payroll MLB Rank
Postseason Series
Team |
(+)Miles |
Team | (-)Miles |
Seattle | 47,704 | CH Cubs | 24,271 |
LA Angels | 44,945 | Washington | 24,664 |
Oakland | 42,119 | Cincinnati | 25,108 |
Texas | 41,128 | Cleveland | 25,176 |
LA Dodgers | 40,294 | Detroit | 25,450 |
Average travel per Team: 31,749 Miles
Equator distance: 24,902 Miles (around the Earth)
Player | B. Ave |
Miguel Cabrera | .321 |
Ichiro Suzuki | .314 |
Joe Mauer | .313 |
Albert Pujols | .312 |
Joey Votto | .311 |
Buster Posey | .310 |
Up to 2015 Season
Pitcher | W-L |
Bartolo Colón | 218-154 |
Mark Buehrle | 214-160 |
C. C. Sabathia | 214-129 |
Up to 2015 Season